Jump to
(for year ended 31 March)
Metric | Unit | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|
Greenhouse Gas Emissions | |||||||
Scope 1 emissions from company vehicles | tCO2e | * | * | * | * | 9 | 5 |
Scope 2 emissions from electricity | tCO2e | 2,512 | 2,257 | 2,467 | 2,286 | 2,348 | 915 |
Scope 3 emissions | tCO2e | 33,728 | 27,427 | 21,090 | 1,222 | 4,125 | 10,560 |
Business travel | tCO2e | 33,257 | 26,819 | 19,929 | 323 | 2,782 | 8,473 |
Corporate events | tCO2e | 471 | 608 | 1,161 | # | 21 | 513 |
Data centres | tCO2e | * | * | * | 725 | 1,139 | 1,338 |
Employee commute | tCO2e | * | * | * | 174 | 183 | 236 |
Waste generated and other sources | tCO2e | * | * | * | # | # | # |
Total absolute emissions (gross) | tCO2e | 36,240 | 29,684 | 23,557 | 3,508 | 6,482 | 11,480 |
Purchased carbon offsets | tCO2e | - | - | (23,557) | (3,508) | (6,482) | (11,480) |
Total absolute emissions (net) | tCO2e | 36,240 | 29,684 | Carbon neutral | Carbon neutral | Carbon neutral | Carbon neutral |
Total emission intensity (gross) | tCO2e/employee | 49.6 | 37.2 | 28.8 | 4.2 | 7.4 | 12.0 |
Scope 1 emission intensity (gross) | tCO2e/employee | * | * | * | * | # | # |
Scope 2 emission intensity (gross) | tCO2e/employee | 3.4 | 2.8 | 3.0 | 2.7 | 2.7 | 1.0 |
Scope 3 emission intensity (gross) | tCO2e/employee | 46.2 | 34.4 | 25.8 | 1.5 | 4.7 | 11.0 |
Energy Consumption | |||||||
Total energy consumption | kWh | 5,715,642 | 5,176,051 | 5,727,911 | 5,357,539 | 5,499,106 | 5,597,014 |
From renewable sources | kWh | * | * | * | * | * | 3,717,873 |
From non-renewable sources | kWh | * | * | * | * | * | 1,879,141 |
Energy consumption intensity | kWh/employee | 7,830 | 6,478 | 7,011 | 6,370 | 6,249 | 5,848 |
Water Consumption | |||||||
Total water consumption | m3 | 9,581 | 11,313 | 7,734 | 2,782 | 3,373 | 5,547 |
Water consumption intensity | m3/employee | 13.1 | 14.2 | 9.5 | 3.3 | 3.8 | 5.8 |
Waste Generation | |||||||
Total waste generated | tonnes | * | * | * | 3.4 | 11.6 | 15.7 |
Materials Use | |||||||
Paper consumption | million pieces | 5.3 | 4.9 | 3.7 | 1.0 | 0.9 | 1.3 |
(for year ended 31 March)
Metric | Unit | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|
Employment | |||||||
Total number of employees | number | 730 | 799 | 817 | 841 | 880 | 957 |
Diversity | |||||||
Current employees by gender | |||||||
Female | % | 49 | 48 | 46 | 45 | 45 | 46 |
Male | % | 51 | 52 | 54 | 55 | 55 | 54 |
Current employees by age group | |||||||
≤30 years old | % | 28 | 27 | 24 | 27 | 22 | 24 |
31-40 years old | % | 39 | 43 | 43 | 42 | 42 | 42 |
41-50 years old | % | 23 | 20 | 20 | 20 | 23 | 22 |
>50 years old | % | 10 | 10 | 13 | 11 | 13 | 12 |
Current employees by nationality | |||||||
Singaporeans | % | 59 | 59 | 60 | 60 | 58 | 62 |
Singapore Permanent Residents (PRs) | % | 11 | 11 | 10 | 10 | 11 | 9 |
Other nationalities | % | 30 | 30 | 30 | 30 | 31 | 29 |
Current employees by category & gender | |||||||
Senior Management | |||||||
Female | % | * | * | * | * | 22 | 25 |
Male | % | * | * | * | * | 78 | 75 |
Management | |||||||
Female | % | * | * | * | * | 41 | 42 |
Male | % | * | * | * | * | 59 | 58 |
Support | |||||||
Female | % | * | * | * | * | 86 | 86 |
Male | % | * | * | * | * | 14 | 14 |
New hires by gender | |||||||
Female | % | * | * | * | * | 37 | 49 |
Male | % | * | * | * | * | 63 | 51 |
Turnover by gender | |||||||
Female | % | * | * | * | * | 41 | 46 |
Male | % | * | * | * | * | 59 | 54 |
Development & Training | |||||||
Average training hours | hours/employee | * | * | * | * | 31.8 | 29.8 |
Average training hours by gender | |||||||
Female | hours/employee | * | * | * | * | 32.4 | 30.4 |
Male | hours/employee | * | * | * | * | 31.3 | 29.4 |
Average training hours by category | |||||||
Senior Management | hours/employee | * | * | * | * | 31.6 | 30.2 |
Management | hours/employee | * | * | * | * | 32.3 | 30.5 |
Support | hours/employee | * | * | * | * | 29.1 | 24.9 |
(for year ended 31 March)
Metric | Unit | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|
Greenhouse Gas Emissions | |||||||
Total portfolio emissions (Scope 1 and Scope 2) | million tCO2e | * | * | 30 | 30 | 26 | 27 |
Portfolio carbon intensity | tCO2e/S$M portfolio value |
* | * | 130 | 103 | 81 | 93 |
Portfolio weighted average carbon intensity | tCO2e/S$M revenue |
* | * | * | * | 119 | 116 |